Vashandi vebasa revatengi online 7/24
Tsigiro yekugadzirisa, inogona kupa yakasarudzika kugadzirwa kwemavara uye zvishongedzo.
Iine tangi yakakura yekuchengetera gasi.Huru hukuru, huwandu hwekuchengetedza simba, zvinhu zvakakora, cushioning, kugadzikana kwemhepo.
Yakashongedzerwa ne-high-simba fan kuti ikurumidze kutonhodza tembiricha mukati memuchina uye kuwedzera kutenderera kwemafuta ekuzora.
Yakaderera-ruzha mota, yakasimba, 3% -5% yepamusoro kushanda pane zvakafanana zvigadzirwa.
Yepamusoro-mhando yakakura-vhoriyamu mafuta-gasi separator inovimbisa kugadzikana kwemafuta kubuda uye haisi nyore kuvhara.
Motokari dzedu 100% mhangura, uye iyo alloy simbi pombi yekubatanidza ine yakagadzikana mashandiro uye kusagadzikana kwekuora.
Akashongedzerwa nemavhiri, nyore kufamba.Masimba akawanda akaderera anogona kusarudzwa.
Model | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
Simba(kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Simba rebhiza(hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Kubviswa kwemhepo/ Kumanikidza kushanda (m³/min. / Bar) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Air Tangi (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Type | Fixed Speed | Fixed Speed | Fixed Speed | Fixed Speed | Fixed Speed | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Air outlet dhayamita | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
Mafuta ekuzora (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Noise level dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
Inotungamirirwa nzira | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | Yakananga inotyairwa | |
Kutanga nzira | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Variable frequency kutanga | Variable frequency kutanga | Variable frequency kutanga | Variable frequency kutanga | Variable frequency kutanga | |
Urefu (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
Upamhi (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Urefu (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
Huremu (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co., Ld base muLinyi Shandong, anAAAA-level bhizinesi rine basa remhando yepamusoro uye kuvimbika muChina.
OPPAIR seimwe yepasirese yepasirese air compressor system suppliers, parizvino inogadzira zvinotevera zvigadzirwa: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-stage Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors. Compressor yeLaser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Air Storage Tangi nezvimwe zvine hukama.
OPPAIR air compressor zvigadzirwa zvinovimbwa zvakanyanya nevatengi.
Iyo kambani yagara ichishanda mukutenda kwakanaka munzira yebasa revatengi kutanga, kutendeseka kutanga, uye mhando yekutanga.Tinovimba muchabatana nemhuri yeOPPAIR nekukugamuchirai.